VIRGINIA AND TRUCKEE RAILROAD.

TIME TABLE NO. 1.

To take effect Monday, July 11, 1870, at 6 o'clock A. M.

For the government and information of Employees only, and is not intended for the public. The Company reserves the right to vary the same as circumstances may require.


TRAINS GOING EAST.


 No.   No.   No.    No.    No.    No.   No. Distances   NAMES
 13    11     9      7      5      3     1    from       of
      Pass.                      Pass.       Carson.   STATIONS.

P. M. P. M. P. M.   M.   A. M.   A. M. A. M.
6.00  4.00  2.00  12.00  10.00   8.00  6.00  To      ..Carson...
6.17  4.17  2.17  12.17  10.17   8.17  6.17   3-1/4  ..Mexican..
6.22  4.22  2.22  12.22  10.22   8.22  6.22   4      ...Morgan..
6.28  4.28  2.28  12.28  10.28   8.28  6.28   5      .Brunswick.
6.33  4.33  2.33  12.33  10.33   8.33  6.33   5-1/2  ..Merrimac.
7.00  5.00  3.00   1.00  11.00   9.00  7.00  10      Mound House
7.18  5.18  3.18   1.18  11.18   9.18  7.18  12-3/4  ...Silver..
7.40  5.40  3.40   1.40  11.40   9.40  7.40  16-1/2  ...Scales..
7.48  5.48  3.48   1.48  11.48   9.48  7.48  17-1/2  ...Baltic..
7.52  5.52  3.52   1.52  11.52   9.52  7.52  18      Crown Point
8.00  6.00  4.00   2.00  12.00  10.00  8.00  19      .Gold Hill.
8.25  6.15  4.20   2.20  12.20  10.15  8.20  21      ..Virginia.

TRAINS GOING WEST.


   NAMES   Distances  No.   No.   No.    No.    No.   No.   No.
    of        from     2     4     6      8     10    12    14
 STATIONS. Virginia.       Pass.                     Pass.

..Virginia.  To      5.30  7.45   9.30  11.30  1.30  3.45  5.30
.Gold Hill.   2      6.00  8.00  10.00  12.00  2.00  4.00  6.00
Crown Point   3      6.08  8.08  10.08  12.08  2.08  4.08  6.08
...Baltic..   3-1/2  6.12  8.12  10.12  12.12  2.12  4.12  6.12
...Scales..   4-1/2  6.25  8.25  10.25  12.25  2.25  4.25  6.25
...Silver..   8-1/4  6.45  8.45  10.45  12.45  2.45  4.45  6.45
Mound House  11      7.00  9.00  11.00   1.00  3.00  5.00  7.00
..Merrimac.  15-1/2  7.25  9.25  11.25   1.25  3.25  5.25  7.25
.Brunswick.  16      7.30  9.30  11.30   1.30  3.30  5.30  7.30
...Morgan..  17      7.38  9.38  11.38   1.38  3.38  5.38  7.38
..Mexican..  17-3/4  7.45  9.45  11.45   1.45  3.45  5.45  7.45
..Carson...  21      8.00  10.00  12.00  2.00  4.00  6.00  8.00

MR. H. HUNTER, Train Dispatcher, is authorized to move Trains by Telegraph or otherwise.

Trains run daily.

Conductor's attention is called to Special Rules governing the movements of Trains by Telegraph.

No Conductor will leave Carson or Gold Hill without ascertaining if there are any orders, and if all Trains due have arrived.

H. M. YERINGTON, Supt.



vtrrtt version 0728