
| Adaven | 1916 | ||||
| Afton | 1914 | ||||
| Alazon | |||||
| Alexander | 1895 | ||||
| Anderson | 1900 | ||||
| Annaville | 1872 | ||||
| Anthony | |||||
| Arnold | |||||
| Aura | 1869 | ||||
| Avenel | |||||
| Bauvard | 1904 | ||||
| Bayard | 1886 | ||||
| Beachey's Station | |||||
| Beaver | 1896 | ||||
| Bews | |||||
| Bishops | |||||
| Black Forest | 1872 | ||||
| Blaine | 1884 | ||||
| Blue Jacket | |||||
| Blue Point Spring | |||||
| Blythe City | |||||
| Boaz | |||||
| Boone Springs | |||||
| Bradleys | |||||
| Brattain | 1904 | ||||
| Brown | |||||
| Bruneau | |||||
| Bruno City | 1869 | ||||
| Bueasta | 1896 | ||||
| Buell | 1869 | ||||
| Bullion City | 1869 | ||||
| Burner Mining District | |||||
| Camp Halleck | 1868 | ||||
| Carlin Canyon | |||||
| Castle Place | |||||
| Cathart Place | |||||
| Cave Creek | 1887 | ||||
| Cedar | |||||
| Charleston | 1876 | ||||
| Clifside | |||||
| Clover City | 1918 | ||||
| Clover Valley | 1872 | ||||
| Coal Schaft | |||||
| Cobre | 1905 | ||||
| Coin | |||||
| Columbia | 1871 | ||||
| Coral Hill | 1870 | ||||
| Cornucopia | 1872 | ||||
| Cottonwood | 1869 | ||||
| Decoy | |||||
| Deep Creek | |||||
| Deep Wells | |||||
| Delano | 1890 | ||||
| Delaplain | |||||
| Delno | 1927 | ||||
| Dinner Station | 1870 | ||||
| Dixons | |||||
| Dolly Varden | |||||
| Dolly Varden | 1872 | ||||
| Dry Creek | |||||
| Dutton | 1907 | ||||
| Dyke | |||||
| East Carlin | |||||
| Edgemont | 1898 | ||||
| Elaine | 1880 | ||||
| Elburz | |||||
| Estate Place | |||||
| Excelsior | 1871 | ||||
| Fair Play | 1879 | ||||
| Fairlawn | 1888 | ||||
| Falcon | 1867 | ||||
| Fenelon | |||||
| Ferber Mining District | |||||
| Ferguson Springs | |||||
| Fort Halleck | 1867 | ||||
| Gold Circle | |||||
| Gold Creek | 1896 | ||||
| Golden City | |||||
| Goodhope | 1878 | ||||
| Goshute | |||||
| Gosiute | 1907 | ||||
| Happy Camp | |||||
| Heenans | |||||
| Henry | |||||
| Herrel | |||||
| Highland | 1869 | ||||
| Hogen | |||||
| Holborn | |||||
| Hoolons | |||||
| Hot Spring | |||||
| Hot Springs | |||||
| Hubbard | |||||
| Hunter | |||||
| Huntington | 1873 | ||||
| Hylton | 1911 | ||||
| Icarus | |||||
| Independence | |||||
| Indian Villiage | |||||
| Island Mountain | 1884 | ||||
| Ivada | 1907 | ||||
| Ivanhoe Mining District | |||||
| Jackson | 1890 | ||||
| Jasper | |||||
| Kingsley | 1862 | ||||
| Kinsley | |||||
| Loray | |||||
| Luke | |||||
| Lurline | 1915 | ||||
| Mardis (Charleston) | |||||
| Marshalls Station | |||||
| Melandco | |||||
| Merrimac Mining District | |||||
| Metropolis | 1911 | ||||
| Millers | |||||
| Mizpah | 1907 | ||||
| Moleen | |||||
| Moor | |||||
| Moors | |||||
| Morton | 1890 | ||||
| Mound Valley | 1879 | ||||
| Mud Springs | |||||
| Nardi | |||||
| Natchez | |||||
| North Fork | 1889 | ||||
| O'Neil | 1894 | ||||
| Ola | |||||
| Old Bullion | |||||
| Omar | |||||
| Osino | |||||
| Otego | |||||
| Overland | |||||
| Pardo | |||||
| Patsville | 1932 | ||||
| Pavlak | 1909 | ||||
| Peko | |||||
| Pequop | |||||
| Pilot | |||||
| Pine Valley | |||||
| Placerville | |||||
| Pleasant Valley | |||||
| Proctor | |||||
| Railroad City | |||||
| Rancho Grande | |||||
| Rasid | |||||
| Red Point | |||||
| Reed Station | |||||
| Rio Tinto | 1919 | ||||
| Robbers Roost | |||||
| Rock House | |||||
| Rockland | |||||
| Rowland | 1870 | ||||
| Ruby | |||||
| Ruby City | 1915 | ||||
| Ryndon | 1903 | ||||
| Sage | |||||
| Salmon City | |||||
| San Jacinto | 1898 | ||||
| Schley | 1898 | ||||
| Scraper Springs | |||||
| Secret | 1916 | ||||
| Shafter | 1906 | ||||
| Shepard's Station | |||||
| Sherman | 1903 | ||||
| Shores | |||||
| Silver Zone | 1872 | ||||
| Skelton | 1884 | ||||
| South Fork | 1874 | ||||
| Spruce | 1895 | ||||
| Sprucemont (Sprucemount) | 1869 | ||||
| Starr Valley | |||||
| Stofiel | 1891 | ||||
| Summer Camp | |||||
| Summit | 1908 | ||||
| Tecoma | 1871 | ||||
| The Grade | |||||
| Thousand Springs | |||||
| Tioga | |||||
| Toano (Toana) | 1868 | ||||
| Tobar | 1908 | ||||
| Tonka | |||||
| Town Creek | |||||
| Tulasco | |||||
| Tuttle | |||||
| Twin Bridges | |||||
| Tyrol | |||||
| Unincorporated Town No. 1 | |||||
| Valley Pass | |||||
| Vals Camp | |||||
| Ventrosa | |||||
| Victoria | 1872 | ||||
| Vivian | |||||
| Voight | 1892 | ||||
| Warm Creek | 1907 | ||||
| Weilands | |||||
| Welcome | |||||
| West Carlin | |||||
| West Elko | |||||
| White Rock | 1871 | ||||
| Wickiup Camp | |||||
| Wild Horse | 1945 | ||||
| Wild Horse Crossing | |||||
| Wood | 1900 |

Elko County Summary
73
+
87
+
42
=
202 Total Places

Symbol Key:

Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine
