Allison | |||||
Alpha | 1874 | ||||
Antelope | 1904 | ||||
Bar | 1896 | ||||
Barth | |||||
Birch | 1901 | ||||
Blackburn | 1910 | ||||
Box Springs | |||||
Buckhorn | 1908 | ||||
Bullion | |||||
Camp Station | |||||
Carp | 1888 | ||||
Cedar | |||||
Cluro | |||||
Colman's | |||||
Columbia | 1869 | ||||
Corwin | 1878 | ||||
Dean Ranch | |||||
Deep Well | |||||
Diamond | 1874 | ||||
Diamond City | 1864 | ||||
Diamond Springs | |||||
Diamond Valley | |||||
Dry Creek Station | |||||
Duggan | |||||
Dunphy | 1921 | ||||
Eunice Place | |||||
Eureka Mills | |||||
Evans | |||||
Garden Pass | |||||
Geddes | 1882 | ||||
Gerald | 1882 | ||||
Goodwin | |||||
Gravelly Ford | 1869 | ||||
Grubbs Well | |||||
Harney | |||||
Hay Ranch | |||||
Hay Ranch | |||||
Horseshoe Station | |||||
Irving | 1904 | ||||
Keystone | 1898 | ||||
Lees Spring | |||||
Lodi | |||||
Mineral | |||||
Mineral Hill | 1868 | ||||
Nevins | 1906 | ||||
Oak | |||||
Palisade Canyon | |||||
Parrys | |||||
Pine Station | 1886 | ||||
Pinto | 1870 | ||||
Pleasant Valley | |||||
Primeaux | |||||
Prospect | 1885 | ||||
Richmond Furnace | |||||
Rixies | |||||
Roberts Creek Station | |||||
Romano | 1902 | ||||
Ruby Hill | 1873 | ||||
Safford | 1881 | ||||
Secret Canyon | |||||
Shannon | 1874 | ||||
Sherwood | 1887 | ||||
Shoshone | |||||
Silverado | |||||
Sulphur Springs Station | |||||
Summit | |||||
The Willows | |||||
Thomas Place | |||||
Tonkin | 1898 | ||||
Union | 1887 | ||||
Vanderbilt | 1870 | ||||
White | 1890 | ||||
Willards |
Eureka County Summary
24 +
31 +
19 =
74 Total Places
Symbol Key:
Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine