Allred | 1911 | ||||
Amagosa | 1901 | ||||
Amargosa | 1906 | ||||
Amargosa Station | |||||
Ancram | |||||
Antelope | 1904 | ||||
Antelope Springs | 1911 | ||||
Area 12 | 1973 | ||||
Argentore | 1875 | ||||
Arrastra | |||||
Arrowhead | 1919 | ||||
Ash Meadows | 1900 | ||||
Ashton | 1906 | ||||
Athens | 1912 | ||||
Atwood | 1901 | ||||
B J Wye | |||||
Babbock | 1902 | ||||
Barcelona | 1874 | ||||
Barrett | 1882 | ||||
Bartlett | 1875 | ||||
Baxter Spring | 1906 | ||||
Beatty Junction | |||||
Belcher | |||||
Bellehelen | 1904 | ||||
Belmont Mine | |||||
Black Spring | |||||
Blake's Camp | 1905 | ||||
Blue Eagle | 1860 | ||||
Blue Springs | |||||
Bob | 1905 | ||||
Boiling Spring | |||||
Bonanza | |||||
Bonita | 1907 | ||||
Bonnie Claire | 1906 | ||||
Bowlerville | |||||
Bowmans | 1908 | ||||
Briar Spring | |||||
Browne's Camp | 1907 | ||||
Brucite | |||||
Bruner | 1910 | ||||
Bull Fork | |||||
Bull Spring Station | |||||
Bullfrog | 1904 | ||||
Butler | 1901 | ||||
Butterfield Spring | 1867 | ||||
Cactus Springs | 1919 | ||||
Camp Transvaal | |||||
Canon (Canyon) | 1906 | ||||
Carr's Camp | 1931 | ||||
Carrara | 1904 | ||||
Carrolton | 1867 | ||||
Cedar Spring | 1906 | ||||
Cedar Spring | 1900 | ||||
Central | 1905 | ||||
Central City | 1870 | ||||
Centrasville | |||||
Charleston | 1876 | ||||
Chloride (Danville) | 1866 | ||||
Chlorine | |||||
Chlorine | |||||
Clarkdale | 1930 | ||||
Clay Camp | |||||
Clear Creek | 1904 | ||||
Clifford | 1905 | ||||
Cloverdale | 1886 | ||||
Craig Station | |||||
Crane Canyon | |||||
Crockers Ranch | 1904 | ||||
Crows Nest | |||||
Cuprite | 1902 | ||||
Danville | 1866 | ||||
Darrough Hot Springs | |||||
Desert Queen Mine | |||||
Diamond Field | 1903 | ||||
Downeyville | 1877 | ||||
Doyles | |||||
Duluth | 1907 | ||||
East Manhattan | 1906 | ||||
Eden | 1905 | ||||
El Dorado | |||||
Ellendale | 1909 | ||||
Ellsworth | 1863 | ||||
Fairbanks Ranch | 1900 | ||||
Fluorine | 1908 | ||||
Fork's Station | |||||
Frazier Wells | 1901 | ||||
Frenchman Flat | |||||
Fresno | 1903 | ||||
Georges Canyon | 1903 | ||||
Glen Hamilton | 1866 | ||||
Gold Bar | 1907 | ||||
Gold Belt | 1905 | ||||
Gold Center | 1904 | ||||
Gold Crater | 1904 | ||||
Gold Flat | 1905 | ||||
Gold Hill | 1871 | ||||
Gold Point | |||||
Gold Reed | 1905 | ||||
Golden | 1906 | ||||
Golden Arrow | 1904 | ||||
Goldyke | 1905 | ||||
Gordon | 1906 | ||||
Granite | |||||
Grant City | 1865 | ||||
Grantsville | 1863 | ||||
Green Springs | 1907 | ||||
Hannapah | 1902 | ||||
Harriman | 1907 | ||||
Harrold's Ranch | |||||
Helena | 1908 | ||||
Hick's Hot Springs | 1907 | ||||
Hicks Station | 1875 | ||||
Highbridge Mill | |||||
Horn Silver | |||||
Horseshoe | 1908 | ||||
Hot Creek | 1867 | ||||
Hot Springs | |||||
Idlewild | |||||
Indian Garden | |||||
Indian Spring | 1900 | ||||
Indian Springs | 1865 | ||||
Indra | 1898 | ||||
Irwin Camp | 1905 | ||||
Jackass Flats | 1963 | ||||
Jacksonville | 1906 | ||||
Jamestown | 1908 | ||||
Jefferson | 1866 | ||||
Jett | 1876 | ||||
Johnnie Mine | 1891 | ||||
Johnnie Station | 1901 | ||||
Junction | 1906 | ||||
Kawich | 1904 | ||||
Keystone | 1912 | ||||
Knickerbocker | 1865 | ||||
Labbe Camp | |||||
Lamb's Camp | |||||
Lathrop Wells | 1958 | ||||
Lauville | |||||
Learville (Searville) | 1868 | ||||
Leeland | 1906 | ||||
Liberty | 1867 | ||||
Lodi | 1874 | ||||
Lodivale | 1909 | ||||
Longstreet | |||||
Mammoth | 1863 | ||||
Manse | 1891 | ||||
Marble | 1917 | ||||
Marble Quarries | |||||
Mellan | 1930 | ||||
Mexican Camp | |||||
Midas | 1882 | ||||
Midway | |||||
Midway Station | |||||
Millett | 1906 | ||||
Mizpah Mine | |||||
Monarch | 1906 | ||||
Monitor | 1875 | ||||
Montana | |||||
Monte Cristo | |||||
Montgomery | 1872 | ||||
Montgomery - Shoshone Mine | |||||
Moores Station | 1875 | ||||
Morey | 1866 | ||||
Mormon Well | |||||
Morristown | 1904 | ||||
Mountain View | |||||
Mud Springs | |||||
Needles | 1919 | ||||
New Reveille | 1904 | ||||
Nixon | 1905 | ||||
North Manhattan | |||||
Northumberland | 1885 | ||||
Nyopolis | 1906 | ||||
O'Brien's | 1904 | ||||
Okey Davis | 1900 | ||||
Old Page Place | |||||
Old Reveille | 1866 | ||||
Ophir | 1863 | ||||
Original | |||||
Orion | 1904 | ||||
Ostenside (Lockes) | |||||
Pactolus | 1903 | ||||
Park Canyon | 1863 | ||||
Patterson | |||||
Peavine | 1890 | ||||
Penelas | |||||
Phinney | |||||
Phonolite | 1906 | ||||
Pine Creek | 1873 | ||||
Pinto | 1875 | ||||
Pioneer | 1907 | ||||
Point of Rocks | |||||
Potomac | 1863 | ||||
Pritchard | 1875 | ||||
Pueblo | 1906 | ||||
Quartz Mountain | 1905 | ||||
Queen City | |||||
Quincy (Royston) | |||||
Rays | 1902 | ||||
Reese River | 1946 | ||||
Reveille | 1866 | ||||
Reveille Mill | 1869 | ||||
Rider | |||||
Roses Well | 1906 | ||||
Royston | 1905 | ||||
San Antonia | 1873 | ||||
San Antonio | 1863 | ||||
San Carlos | |||||
San Juan | |||||
San Juan | |||||
San Lorenzo | |||||
San Pedros | |||||
Seymour | |||||
Shamrock | |||||
Sharp | 1901 | ||||
Silver Bend | |||||
Silver Bow | 1904 | ||||
Silver Glance | 1905 | ||||
Silver Park | |||||
Silver Peak | |||||
Silver Point | |||||
Silverzone | 1905 | ||||
Smiths Station | 1860 | ||||
Spanish Springs | 1905 | ||||
Springdale (Springvale) | 1907 | ||||
Stargo | |||||
Stirling (Sterling) | 1907 | ||||
Stone House | |||||
Stonewall | 1904 | ||||
Stonewall | |||||
Sulphide | |||||
Summit City | 1863 | ||||
Summit Station | 1860 | ||||
T&T R.R. Jct. | 1906 | ||||
Tates Station | 1886 | ||||
Telluride | |||||
Thorp | 1905 | ||||
Tie House | |||||
Toiyabe City | 1942 | ||||
Tolicha | 1905 | ||||
Tom Burns Camp | 1906 | ||||
Tonogold | |||||
Toyah | |||||
Transvaal | 1906 | ||||
Trappman's Camp | 1904 | ||||
Troy | 1867 | ||||
Twin River (Tates) | 1867 | ||||
Twin Springs Ranch | |||||
Tybo | 1870 | ||||
Union | 1863 | ||||
Upper Town | 1867 | ||||
Upper Weston | 1863 | ||||
Valley View Mine | |||||
Van Ness | 1920 | ||||
Vignola's | |||||
Volcano | 1905 | ||||
Wagner | |||||
Wahmonie | 1905 | ||||
Warrior | |||||
Washington | 1863 | ||||
Wellington | 1904 | ||||
Wells Station | |||||
Whipple Ranch | |||||
White Caps | 1915 | ||||
White River | 1889 | ||||
White Rock Spring | 1900 | ||||
Willow Creek | 1911 | ||||
Wilsons Camp | 1904 |
Nye County Summary
160 +
82 +
26 =
268 Total Places
Symbol Key:
Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine