Adoth (Ninth Crossing) | |||||
Anderson Acres | |||||
Anderson Siding | |||||
Andersons | |||||
Antelope Run | |||||
Astor | |||||
Auburn | 1865 | ||||
Beulah | 1913 | ||||
Big Canyon | |||||
Black Springs | 1947 | ||||
Border Town | |||||
Bristol | |||||
Bronco (Bronca) | 1872 | ||||
Bronte | |||||
Brooklyn | 1875 | ||||
Brown's Junction | |||||
Browns | |||||
Brunson | |||||
Buffalo Meadows | 1865 | ||||
Buffalo Spring | |||||
Calvada | |||||
Camp 37 | |||||
Camp Nye | |||||
Camp Ormsby | |||||
Camp Pollock | |||||
Cavin Place | |||||
Cedar | |||||
Clarks | 1890 | ||||
Cold Spring | |||||
Commonwelth | |||||
Comstock | |||||
Conlon Camp | |||||
Copperfield | |||||
Coyote Camp | |||||
Crystal Peak | 1864 | ||||
Dead Ox Canyon | |||||
Deep Hole | 1866 | ||||
Denio Camp | |||||
Derby | 1904 | ||||
Derby Switch | |||||
Dewey | 1898 | ||||
Diessner | 1923 | ||||
Dodge | |||||
Double Check | |||||
Dry Valley | |||||
Drytown (Wadsworth) | |||||
Duck Flat | |||||
Easton | |||||
Essex | |||||
Evans Camp | |||||
Flanigan | 1914 | ||||
Fleish | 1908 | ||||
Fort Haven | |||||
Fort Smith | |||||
Fort Storey | |||||
Fortynine Camp | |||||
Francis | 1915 | ||||
Franktown | 1862 | ||||
Galena | |||||
Glendale | 1867 | ||||
Golden Valley | |||||
Granite Creek | 1866 | ||||
Hafed | |||||
Harriman | 1903 | ||||
Hart Camp | |||||
Hausen (Hansen) | 1885 | ||||
Heinz | 1920 | ||||
Heply | 1891 | ||||
Heslip | |||||
Hidden Valley | |||||
Home Camp | |||||
Hot Springs | 1866 | ||||
Huffaker's | |||||
Hunters Station | 1860 | ||||
Indian Pole Camp | |||||
Indian Rock | |||||
Jamisons Station | |||||
Jonesville | 1887 | ||||
Joplin | 1906 | ||||
Jumbo | 1907 | ||||
Lakes Crossing (Reno) | |||||
Lakeview | 1881 | ||||
Lawton | |||||
Leadville | 1910 | ||||
Leareno | |||||
Lemmon Valley | 1964 | ||||
Little Bangor | |||||
Little Valley | |||||
Little Winnumucca | |||||
Long Valley | |||||
Mackay and Fair | |||||
Maltby | |||||
Marmol | |||||
Martin | |||||
Mayberry Camp | |||||
McClanesburg | |||||
Mill Station | |||||
Mogul | |||||
Mud Meadows | 1867 | ||||
Nashville | |||||
New Truckee | |||||
New Washoe City | |||||
North Reno | |||||
Norton Place | |||||
Numana | |||||
Old Camp | |||||
Olinghouse | 1901 | ||||
Olinghouse Junction | |||||
Ophir | 1862 | ||||
Ora | 1898 | ||||
Panther | |||||
Parr Yard | |||||
Patrick | |||||
Peavine (Poe City) | |||||
Phil | |||||
Pleasant Valley | |||||
Podunk | |||||
Poe City | 1863 | ||||
Poeville | 1874 | ||||
Port Arthur | |||||
Purdys | 1889 | ||||
Pyramid | 1879 | ||||
Pyramid City | 1876 | ||||
Raiser City | |||||
Raleigh Heights | |||||
Red House | |||||
Red Rock | |||||
Reederville | |||||
Reno - Stead | 1972 | ||||
Robbers Roost | |||||
Roderick | 1929 | ||||
Roop | 1894 | ||||
Rye Patch Sheep Camp | |||||
Salvia | |||||
Sand Harbor | |||||
Sand Pass | 1911 | ||||
Sano | |||||
Sheepshead | 1879 | ||||
Smiths | |||||
Smoke Creek | |||||
Smoke Creek Station | 1862 | ||||
Soldier Meadows | |||||
Spring City | 1866 | ||||
Squaw Valley Ranch | |||||
Starvation Camp | |||||
Steamboat Springs | 1880 | ||||
Stevens Camp | |||||
Sturtevant | |||||
Summit Springs | 1867 | ||||
Sun Valley | |||||
Sunkist | 1916 | ||||
Thisbe | |||||
Truckee Meadows | 1862 | ||||
Tunnel Creek Station | |||||
Vista | |||||
Washoe City | 1861 | ||||
Webster | |||||
Wedekind | 1902 | ||||
West Reno | |||||
Williams Place | |||||
Woodruff Camp |
Washoe County Summary
50 +
77 +
34 =
161 Total Places
Symbol Key:
Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine