
| Adverse | |||||
| Antelope Springs | |||||
| Aurum | 1871 | ||||
| Babylon | 1868 | ||||
| Barnes | 1902 | ||||
| Bassett | |||||
| Belmont Mill | |||||
| Black Horse | 1905 | ||||
| Blaine | 1908 | ||||
| Broadway | 1893 | ||||
| Bromide Flat | |||||
| Buck Station | 1869 | ||||
| Butte Station | 1860 | ||||
| Calumet | |||||
| Canyon Station | |||||
| Cave City (Hamilton) | |||||
| Centerville | |||||
| Centreville | |||||
| Cherry Creek Station | |||||
| Cherry Spring | |||||
| Chloride | |||||
| Claytons | |||||
| Cleveland | 1882 | ||||
| Cleveland Ranch | 1917 | ||||
| Cold Creek | 1879 | ||||
| Cooper | |||||
| Copper Flat | |||||
| Currant Spring | |||||
| Diamond Mountain | 1869 | ||||
| Douglas | |||||
| Doutre | |||||
| Duck Creek | 1872 | ||||
| East Ely | 1908 | ||||
| Eberhardt | 1869 | ||||
| Egan | 1877 | ||||
| Egan Canyon | 1865 | ||||
| Eight Mile House | |||||
| Eight Mile Station | |||||
| Ely Junction | |||||
| Fort Ruby | 1859 | ||||
| Glenco | 1891 | ||||
| Glenn | |||||
| Gold Canyon | |||||
| Green Springs | |||||
| Greens | |||||
| Hiline Junction | |||||
| Hobson | 1859 | ||||
| Hogum | |||||
| Hot Spring | |||||
| Hot Spring | |||||
| Hunter | 1871 | ||||
| Illipah | 1898 | ||||
| Jacobs Well | 1860 | ||||
| Joy | 1869 | ||||
| Keegan | |||||
| Kent | 1899 | ||||
| Keystone | |||||
| Keystone Junction | |||||
| Kimberly | 1903 | ||||
| Kogan Place | |||||
| Lane | |||||
| Lane City | 1867 | ||||
| Lavon | |||||
| Lehmans | |||||
| Magnuson | |||||
| Mammoth City | |||||
| McCoy | |||||
| McGill Junction | |||||
| McGill Smelter | |||||
| Melvin | 1907 | ||||
| Menken | |||||
| Mineral City | 1870 | ||||
| Mizpah | |||||
| Monte Cristo | 1865 | ||||
| Mormon Smith Well | |||||
| Mosier | |||||
| Mountain Springs | |||||
| Muncy (Muney) | 1882 | ||||
| Murry Creek | |||||
| Newark | 1866 | ||||
| Osceola | 1872 | ||||
| Parker | |||||
| Picotillo | |||||
| Piermont | 1869 | ||||
| Pinto Creek Station | 1865 | ||||
| Pleasant Valley | 1892 | ||||
| Pogonip | |||||
| Pogues Station | 1870 | ||||
| Praire Gate | |||||
| Ragdump | 1907 | ||||
| Raiff | |||||
| Ray | |||||
| Regan | 1906 | ||||
| Riepetown (Reipetown) | 1907 | ||||
| Robinson | |||||
| Rosemay | 1899 | ||||
| Round Spring | |||||
| Ruby Hill | 1871 | ||||
| Ruby Valley Station | |||||
| Ruppes Place | |||||
| San Pedro | 1911 | ||||
| Schell Creek Station | |||||
| Schellbourne | 1871 | ||||
| Seligman | 1880 | ||||
| Shermantown | 1869 | ||||
| Siegal | 1907 | ||||
| Simonsen | 1913 | ||||
| Skaggs | 1906 | ||||
| Smelter | 1907 | ||||
| Smelterville | 1907 | ||||
| Spring Valley Station | |||||
| Stage Station | |||||
| Steptoe | |||||
| Steptoe | 1893 | ||||
| Steptoe City | 1907 | ||||
| Stockville | 1896 | ||||
| Stone House | |||||
| Sunkist | |||||
| Sunnyside | |||||
| Swansea | 1869 | ||||
| Taft | 1909 | ||||
| Taylor | 1873 | ||||
| Tesora (Treasure City) | 1869 | ||||
| The Cove | |||||
| Tippett | 1896 | ||||
| Treasure City | 1867 | ||||
| Tungsten Mines | 1916 | ||||
| Tungstonia | 1915 | ||||
| Uvada | 1928 | ||||
| Veteran | 1906 | ||||
| Ward | 1877 | ||||
| Ward Charcoal Ovens | |||||
| Warm Springs | |||||
| White Pine City | 1868 | ||||
| Willow Grove | |||||
| Yelland | 1924 |

White Pine County Summary
66
+
46
+
24
=
136 Total Places

Symbol Key:

Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine
