Alpine | Ag Au | ||
Bell Mountain | Ag Au | ||
Bernice | Sb Ag Au W | ||
Camp Gregory | Au Ag Hg | diatomite | |
Carson Sink | sodium chloride | ||
Chalk Mountain | Pb Ag Au Mo V | ||
Copper Kettle | Cu Fe | ||
Corral Canyon | Au Ti Fe | ||
Desert | Au Ag Hg | ||
Dixie Marsh | sodium chloride,borates,potash | ||
Dixie Valley | Au Ag Cu Pb | ||
Eagle Canyon | |||
Eastgate | Au Ag Pb U | zeolite | |
Fairview | Ag Au Pb Cu W | ||
Gold Basin | Au Ag | ||
Holy Cross | Ag Au Pb Cu Zn Hg Mn | ||
I.X.L. | Au Ag Pb Cu | fluorspar | |
Jessup | Au Ag W | diatomite,montmorillonite | |
Job Peak | Pb Cu Ag Au | ||
Lake | Ag Sb Pb | ||
Leete | sodium chloride,borates | ||
Mountain Wells | Ag W Mo | fluorspar | |
Sand Springs | Ag Au W Hg Ti | ||
Sand Springs Marsh | sodium chloride,borates,potash | ||
Shady Run | Au W Hg Sb Ag Pb | ||
Soda Lake | sodium carbonate,borates | ||
Toy | W Sb | ||
Truckee | Au Ag Pb | ||
Tungsten Mountain | W Au Ag Pb Mo | ||
Westgate | Ag Pb Au Sb | ||
White Cloud | Cu Au Ag Zn Pb Fe | ||
White Plains Flat | sodium chloride | ||
Wild Horse | Hg Mn Sb | ||
Wonder | Ag Au Cu Zn Pb Mo | fluorspar |
Churchill County Summary
23 +
10 +
1 =
34 Districts
Symbol Key:
Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine