Cottonwood | Ag Pb Cu Au W Sb | ||
Deephole | Au Ag Cu Pb W Ti | ||
Forest | |||
Forty-Nine Range | Ti | ||
Freds Mountain | Cu Au U | ||
Galena | Zn Pb Ag Cu Au W As | ||
Jumbo | Au Ag W | ||
Lake Range | Ag Au Pb Zn Cu | ||
Leadville | Au Ag Pb Cu Zn | ||
Little Valley | Au | ||
Lone Pine | Hg Au | ||
McClellan | Cu Sb Pb U Ti | ||
Olinghouse | Au Ag Cu Pb W | ||
Peavine | Ag Au Cu Pb W Fe | coal | |
Pyramid | Ag Au Cu U Pb Zn W Mo As | ||
San Emidio | Au Ag Hg | montmorillonite,sulfur | |
Sand Pass | Au | fuller's earth,calcium carbonate | |
Sheephead | Au | perlite,clay,zeolite,sodium chloride,sodium sulfate | |
State Line | Fe U | ||
Stateline Peak | Au Ag Cu U Th | ||
Steamboat Springs | Hg Sb | sulfur | |
Wedekind | Ag Au Pb Zn |
Washoe County Summary
9 +
12 +
1 =
22 Districts
Symbol Key:
Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine