Argenta | Au Ag | barite | |
Aspen | Au Ag | ||
Bateman Canyon | Au | barite | |
Battle Mountain | Cu Au Ag Sb Pb Zn W Mo As Ni | turquoise | |
Big Creek | Sb Au Ag | barite | |
Birch Creek | Au W U Ag Pb Cu Mo Be As | ||
Buffalo Valley | Au Cu Mn Ag Pb Zn | ||
Bullion | Au Ag Cu Pb W Fe As | turquoise,barite | |
Callaghan Ranch | Ag W Hg | ||
Carico Lake | Au Mn | turquoise | |
Gold Basin | Au Ag Cu Pb | ||
Hilltop | Au Ag Cu Pb Zn Sb | ||
Iowa Canyon | fluorspar,barite | ||
Izenhood | Sn | ||
Kingston | Au Ag Cu Pb | ||
Lewis | Ag Au Pb Cu Zn Sb As | barite | |
McCoy | Ag Au Fe Pb Zn | ||
Mountain Springs | barite | ||
New Pass | Au Ag Mn | ||
North Battle Mountain | Ag Pb Cu Au | barite | |
Pine Wood | |||
Ravenswood | Ag Cu Pb Au W | ||
Reese River | Ag Au Pb Cu Zn U Mo Sb As | ||
Salesbury | |||
Skookum | Ag Au Pb Zn | ||
Spencer Hot Springs | W Mo Cu Ag | ||
Steiner Canyon | Au | zeolite | |
Warm Springs | Hg |
Lander County Summary
11 +
15 +
2 =
28 Districts
Symbol Key:
Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine