
| Benway | Au Ag Cu Sb | ||
| Churchill | W | clay,diatomite | |
| Como | Au Ag | ||
| Desert Mountains | Au Ag | diatomite,montmorillonite | |
| Mound House | U | gypsum | |
| Ramsey | Au Ag Sb Hg | ||
| Red Mountain | Fe W | ||
| Silver City | Au Ag Pb Cu Fe | ||
| Talapoosa | Au Ag Hg Cu | ||
| Wabuska Marsh | sodium sulfate | ||
| Washington | Ag Au Cu Pb U | coal | |
| Wellington | Pb Zn Cu Ag Au Sb W | fluorspar | |
| Wilson | Au Ag Pb Zn W Mo Fe Ti | ||
| Yerington | Cu Au Ag Pb Fe Ni | gypsum,turquoise |

Lyon County Summary
8
+
6
+
0
=
14 Districts

Symbol Key:

Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine
