Bald Mountain | Au Ag Cu Pb W Sb | ||
Black Horse | Au Ag Pb W Cu Zn | ||
Butte Valley | Au Sb Cu | ||
Chase | Pb Ag | ||
Cherry Creek | Ag Au Pb Cu Zn W Sb Be | coal,fluorspar | |
Cleve Creek | W Au Ag | ||
Cooper | Pb Ag | fluorspar | |
Duck Creek | Pb Ag Cu Zn Au | limestone,fire clay | |
Eagle | W Pb Ag Cu Au Zn As | ||
Ellison | Cu Pb Zn Ag Au Mo U | fluorspar | |
Fairview | |||
Forest | |||
Geyser | W Ag Au Mn | ||
Gold Canyon | Au Ag | ||
Granite | Pb Ag Au W Cu | ||
Hunter | Pb Cu Ag Au U | ||
Illipah | Au | ||
Lexington | W Au | ||
Lincoln | Be W Pb Ag Cu Th | fluorspar | |
Manning | |||
Marble Canyon | marble | ||
Mount Moriah | Pb Zn Ag Cu W | garnet | |
Muncy Creek | Zn Cu Pb Ag W | ||
Nevada | Mn Ag Au Pb Cu | ||
Newark | Ag Pb W Cu Zn Au | ||
Osceola | Au Ag Pb Zn Cu W | phosphate | |
Pancake | Au Ag | coal | |
Piermont | Ag Au Cu Pb | ||
Pinto | Ag Pb Cu Au Sn | ||
Robinson | Cu Au Ag Zn Pb Fe Mn W Mo Re Pt Pd Ni | ||
Ruby Hill | Ag | ||
Sacramento | W Au Ag | ||
San Francisco | Ag Pb | ||
Schellbourne | Ag W | ||
Seigel | Ag Pb Mn Zn Au W As | ||
Shoshone | W Pb Ag Au | ||
Silver Canyon | Pb Ag Cu Au | ||
Snake | W Pb Cu Ag | ||
Spring Valley | sodium chloride | ||
Taylor | Ag Pb Sb Cu Zn Au As | ||
Telegraph | Au W | ||
Tungsten | W Ag | ||
Ward | Ag Pb Zn Cu Au | ||
Warm Springs | Pb Ag Au | ||
White Cloud | Pb Ag Zn Cu Au | ||
White Pine | Ag Au Pb Cu W Zn Mo Sn |
White Pine County Summary
30 +
13 +
3 =
46 Districts
Symbol Key:
Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine