Acoma | perlite | ||
Atlanta | Au Ag Cu Pb U V W Mn | ||
Boyd | alunite,clay | ||
Bristol | Ag Cu Pb Zn Au Mn | montmorillonite | |
Cave Valley | Pb Ag Cu Au V | ||
Chief | Au Ag Pb Cu V | ||
Comet | Pb Ag Zn Au Cu W | ||
Delamar | Au Ag Cu Pb | perlite | |
Don Dale | Pb Ag Cu Hg Au | ||
Eagle Valley | Au Ag Pb U | perlite | |
East Pahranagat Range | Au | ||
Ely Springs | Ag Zn Pb Au | ||
Fluorine | |||
Freiberg | Ag Pb Zn Cu W | ||
Golden Gate Range | Pb Ag | ||
Gourd Springs | W Mn | barite,gypsum | |
Groom | Pb Zn Ag Au | ||
Highland | Pb Ag Au Cu W Mn Fe | ||
Little Mountain | Cu Mo Ag | ||
Meadow Valley Mountains | Au Ag U | ||
Mormon Mountains | Cu Ag | ||
Pahranagat | Mn Ag Pb Cu | ||
Panaca | U Ti | ||
Papoose | Pb Ag Au Cu | ||
Patterson | Ag Au Pb W Zn | ||
Pennsylvania | Au Ag Cu | ||
Pioche | Ag Pb Au Cu Zn Mn Fe As V | ||
Seaman Range | Au Hg U Cu Zn | ||
Silver King | Ag Pb Au Cu | ||
Silverhorn | Ag Ni | perlite | |
South Pahroc Range | perlite | ||
Southeastern | Cu Pb Ag | ||
Tem Piute | W Ag Cu Zn Pb Mo U As | fluorspar | |
Vigo | Mn | ||
Viola | Ag Cu Pb Zn Au Mn | fluorspar | |
Wilson Creek Range | perlite |
Lincoln County Summary
25 +
10 +
1 =
36 Districts
Symbol Key:
Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine