
| Alkali Spring Valley | salt | ||
| Alpha | Ag Pb | ||
| Alum | alum,sulfur | ||
| Baldy | |||
| Black Horse | W Ag Au | barite | |
| Buena Vista | Ag Au Pb Cu Zn W Th | fluorspar | |
| Coaldale | U Pb Ag Mo | coal,turquoise,variscite | |
| Columbus Marsh | borates,sdium chloride | ||
| Copper Flat | |||
| Crow Springs | Ag Pb Cu Au Sb U | perlite | |
| Cuprite | Cu Au Ag Pb Hg | silica,sulfur | |
| Diamondfield | Au Ag Hg | ||
| Divide | Ag Au Pb Mo | ||
| Dyer | Ag Pb Au | ||
| Fish Lake Marsh | borates | ||
| Fish Lake Valley | Hg Sb | ||
| Gilbert | Au Ag Hg Cu Pb Sb | turquoise | |
| Gold Point | Au Ag Pb Zn Cu W U | ||
| Goldfield | Au Ag Cu Pb As | ||
| Good Hope | Ag Au | ||
| Klondyke | Ag Pb Au Cu Fe | turquoise | |
| Lida | Ag Pb Au Cu | turquoise | |
| Lone Mountain | Ag Pb Cu Au Zn | turquoise,barite | |
| Montezuma | Ag Pb Au Cu Hg | ||
| Palmetto | Ag Au Pb Cu | talc | |
| Railroad Springs | Cu Au Ag | ||
| Red Mountain | Ag Au Pb Zn Cu U | ||
| Rock Hill | W Mo Fe | fluorspar | |
| Silver Peak | Ag Au Pb | ||
| Silver Peak Marsh | lithium carbonate,sodium chloride,borates,potash | ||
| Sylvania | Ag Pb W Au Be | talc,fluorspar | |
| Tokop | Au Ag Pb W Cu U | ||
| Tule Canyon | Au Ag Mo U | ||
| Weepah | Au Ag U | ||
| Windypah | Au Ag Pb W |

Esmeralda County Summary
4
+
29
+
2
=
35 Districts

Symbol Key:

Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine
